<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike on TAP</title>
	<atom:link href="http://theartprogram.org/mike/feed/" rel="self" type="application/rss+xml" />
	<link>http://theartprogram.org/mike</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 20:12:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Arctext.js &#8211; Curving Text with CSS3 and jQuery &#124; Codrops</title>
		<link>http://theartprogram.org/mike/2012/01/27/arctext-js-curving-text-with-css3-and-jquery-codrops/</link>
		<comments>http://theartprogram.org/mike/2012/01/27/arctext-js-curving-text-with-css3-and-jquery-codrops/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:12:38 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[jQuery & Javascript]]></category>

		<guid isPermaLink="false">http://theartprogram.org/mike/?p=1042</guid>
		<description><![CDATA[Pedro Botelho over at codrops has a neat post on making text follow a curve. Easy enough to do in Photoshop and Illustrator but not so easy in HTML. Pedro writes, &#8220;While CSS3 allows us to rotate letters, it is quite complicated to arrange each letter along a curved path. Arctext.js is a jQuery plugin [...]]]></description>
		<wfw:commentRss>http://theartprogram.org/mike/2012/01/27/arctext-js-curving-text-with-css3-and-jquery-codrops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Fresh and Powerful CSS3 Tutorials</title>
		<link>http://theartprogram.org/mike/2012/01/21/15-fresh-and-powerful-css3-tutorials/</link>
		<comments>http://theartprogram.org/mike/2012/01/21/15-fresh-and-powerful-css3-tutorials/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 22:30:47 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[DreamWeaver]]></category>
		<category><![CDATA[Links - CSS - How To]]></category>
		<category><![CDATA[Links - CSS - Inspirational]]></category>

		<guid isPermaLink="false">http://theartprogram.org/mike/?p=1032</guid>
		<description><![CDATA[Nikola Lazarevic has a very nice post over at webExpedition18 with some killer CSS3 tutorials. How to create icons in CSS3, rounding table borders, kick ass hover effects, and a couple of tutorials on CSS3 animation to boot. I think my personal favorite&#8217;s are Animated Buttons with CSS3 and CSS3 Animation Menus. Those buttons just [...]]]></description>
		<wfw:commentRss>http://theartprogram.org/mike/2012/01/21/15-fresh-and-powerful-css3-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Fotoshp by Adob&#233;</title>
		<link>http://theartprogram.org/mike/2012/01/18/introducing-fotoshp-by-adob/</link>
		<comments>http://theartprogram.org/mike/2012/01/18/introducing-fotoshp-by-adob/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:30:14 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://theartprogram.org/mike/?p=1029</guid>
		<description><![CDATA[This commercial isn&#8217;t real, neither are society&#8217;s standards of beauty. Follow on twitter.com/JesseRosten]]></description>
		<wfw:commentRss>http://theartprogram.org/mike/2012/01/18/introducing-fotoshp-by-adob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s all the hype about PIPA?</title>
		<link>http://theartprogram.org/mike/2012/01/18/whats-all-the-hype-about-pipa/</link>
		<comments>http://theartprogram.org/mike/2012/01/18/whats-all-the-hype-about-pipa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:26:39 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[General Internet]]></category>

		<guid isPermaLink="false">http://theartprogram.org/mike/?p=1027</guid>
		<description><![CDATA[You&#8217;re probably heard some people talking or read on a blog somewhere about SOPA and PIPA. Maybe you&#8217;ve even wonder what they are. Here&#8217;s a vid to help explain. PROTECT IP / SOPA Breaks The Internet from Fight for the Future on Vimeo.]]></description>
		<wfw:commentRss>http://theartprogram.org/mike/2012/01/18/whats-all-the-hype-about-pipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $300 Million &#8220;Continue&#8221; Button</title>
		<link>http://theartprogram.org/mike/2012/01/10/the-300-million-continue-button/</link>
		<comments>http://theartprogram.org/mike/2012/01/10/the-300-million-continue-button/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:48:32 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://theartprogram.org/mike/?p=1019</guid>
		<description><![CDATA[Cliff Kuang has a post over at Fast Company about usability and ecommerce. It&#8217;s from Jan 29, 2009 but is still relevant. Everyone gets exasperated by bad websites. But we think of those things as tiny annoyances, and assume that users will eventually get what they need. Not true: Tiny mistakes can cost businesses dearly&#8212;in [...]]]></description>
		<wfw:commentRss>http://theartprogram.org/mike/2012/01/10/the-300-million-continue-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Photograph Restoration Workflow</title>
		<link>http://theartprogram.org/mike/2011/12/22/professional-photograph-restoration-workflow/</link>
		<comments>http://theartprogram.org/mike/2011/12/22/professional-photograph-restoration-workflow/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:38:47 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Work Flow]]></category>

		<guid isPermaLink="false">http://theartprogram.org/mike/?p=1016</guid>
		<description><![CDATA[Damien Haw over at PSDTuts+ has a tutorial entitled Professional Photograph Restoration Workflow. It&#8217;s a tutorial on restoring an old torn photograph. This is a great way of getting on the good side of your new girlfriend&#8217;s dad and it&#8217;s another service you can offer to your clients. Source: PSDTuts+]]></description>
		<wfw:commentRss>http://theartprogram.org/mike/2011/12/22/professional-photograph-restoration-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Photoshop Etiquette Manifesto for Web Designers</title>
		<link>http://theartprogram.org/mike/2011/12/22/the-photoshop-etiquette-manifesto-for-web-designers/</link>
		<comments>http://theartprogram.org/mike/2011/12/22/the-photoshop-etiquette-manifesto-for-web-designers/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:31:04 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Work Flow]]></category>

		<guid isPermaLink="false">http://theartprogram.org/mike/?p=1011</guid>
		<description><![CDATA[Dan Rose has put together rhe Photoshop Etiquette Manifesto for Web Designers is a collection of ways to improve the clarity of a PSD when transferred. You stay organized, your developer stays happy. Dan has also made a PDF of his manifesto. Source: Photoshop Etiquette]]></description>
		<wfw:commentRss>http://theartprogram.org/mike/2011/12/22/the-photoshop-etiquette-manifesto-for-web-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of DNS</title>
		<link>http://theartprogram.org/mike/2011/12/17/the-importance-of-dns/</link>
		<comments>http://theartprogram.org/mike/2011/12/17/the-importance-of-dns/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 20:43:09 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[General Internet]]></category>

		<guid isPermaLink="false">http://theartprogram.org/mike/?p=1006</guid>
		<description><![CDATA[&#160;]]></description>
		<wfw:commentRss>http://theartprogram.org/mike/2011/12/17/the-importance-of-dns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome Developer Tools: Overview &#8211; Google Chrome Developer Tools &#8211; Google Code</title>
		<link>http://theartprogram.org/mike/2011/12/11/chrome-developer-tools-overview-google-chrome-developer-tools-google-code/</link>
		<comments>http://theartprogram.org/mike/2011/12/11/chrome-developer-tools-overview-google-chrome-developer-tools-google-code/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 23:36:04 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Chrome]]></category>

		<guid isPermaLink="false">http://theartprogram.org/mike/?p=1004</guid>
		<description><![CDATA[As you (should) know by now, Chrome is Google&#8217;s entry to the web browser market. It&#8217;s a heck of a browser and it keeps getting better and better. One of the cool things Chrome has is built in developer tools. The developer tools allow web developers and programmers deep access into the internals of the [...]]]></description>
		<wfw:commentRss>http://theartprogram.org/mike/2011/12/11/chrome-developer-tools-overview-google-chrome-developer-tools-google-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H&amp;M Under Fire for Using Fake, Computer-Generated Models</title>
		<link>http://theartprogram.org/mike/2011/12/11/hm-under-fire-for-using-fake-computer-generated-models/</link>
		<comments>http://theartprogram.org/mike/2011/12/11/hm-under-fire-for-using-fake-computer-generated-models/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 21:32:24 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://theartprogram.org/mike/?p=1001</guid>
		<description><![CDATA[Has she had a nose job? Has she had liposuction? Are her boobs real? Hell, is she real? Short answer: No. Apparently, a Swedish fashion chain admitted to using computer-generated models to showcase a range of items on its website. The virtual models are convincing but they all have the same body shape and pose. [...]]]></description>
		<wfw:commentRss>http://theartprogram.org/mike/2011/12/11/hm-under-fire-for-using-fake-computer-generated-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

